Field Trials US
Vol. XIII, Week 41 Oct 16, 2023
New NDC High Mileage Hone a Fancy Saber
Congratulations to the 2023 NDC, High Mileage Hone a Fancy Saber. Edge is owned by Paul & Susan Young and was handled by Paul. This black female lab is a product of FC-AFC Tealcreek Patton's Saber and FC-AFC High Mileage Prairie Society and was bred by Dave & Marty Kress. You can see her pedigree here.
Last week Edge bested 52 other teams to win the 7th Annual Championship held on Bob Hayden's beautiful property in Sedalia, Missouri. Up until the National Edge earned 12 Derby points including two wins. She made the Derby list at 16 months.
The National Championship is open to retrievers that have earned 3 points in a Derby and are under two years of age at the start of the event.
Retriever Results has a Facebook page devoted to the National Derby. If you're on Facebook, you can see photos and read comments here.
National Derby Stats
We thought we'd pull together some stats on this year's Finalists and Winner and also take a look at some Derby National stats over the years.
For 2023 17 of the 53 entrants were on the Derby List and four were Qualified All-Age. The average age of the entrants was 1.8 years old. Average points earned were 9 with an average point per start of 1.2.
Dog | Result | Age | # Derby pts | # Derby wins | Pts/Start | |||
NDC High Mileage Hone a Fancy Saber* | BLF | A | W | 1.7 | 12 | 2 | 2.0 | |
Beaver Creek Shadows Hunter | BLM | P | F | 1.5 | 5 | 1 | 1.3 | |
Beytco's Freight Line | BLM | P | F | 1.9 | 7 | 0 | 0.6 | |
C & N'S Another Brees on the Bayou | BLM | P | F | 1.8 | 4 | 0 | 0.4 | |
Dealers Choice VIII* ** | BLM | A | F | 1.5 | 10 | 1 | 0.6 | |
Eileen's Viking Warrior | BLF | P | F | 1.5 | 7 | 0 | 0.7 | |
Heartbeat's Heaven Scent Tommy Girl | BLF | A | F | 2 | 8 | 1 | 0.7 | |
Heartbeat's Nutella | BLF | A | F | 2 | 7 | 1 | 0.5 | |
Holland Cliffs On My Way | BLM | A | F | 1.5 | 5 | 0 | 2.5 | |
Hyflyer's Outlaw Express * | BLF | P | F | 1.6 | 22 | 2 | 1.4 | |
Loon Lakes Early Flyer | BLF | A | F | 1.7 | 3 | 0 | 0.6 | |
Mind The Gap | BLF | A | F | 1.7 | 9 | 1 | 1.1 | |
Oldsquaw Blue Chip Recruit | BLM | A | F | 1.8 | 3 | 0 | 0.5 | |
Our Daily Interest* | BLM | A | F | 2 | 21 | 2 | 2.1 | |
Ridgecrest's Fin and Tonic* | BLM | P | F | 1.7 | 13 | 1 | 1.2 | |
Rough Country's River Guardian | BLM | P | F | 1.9 | 4 | 0 | 0.4 | |
Trulines Harder Than A Sixteen Penny* | YLM | A | F | 1.7 | 17 | 1 | 1.9 | |
Twister's Lollie Dollie | BLF | P | F | 2 | 4 | 0 | 1.3 | |
Watermark's Chevalier* ** | BLM | A | F | 1.7 | 72 | 12 | 2.8 | |
Whitewater's Southbranch Rogue | BLM | A | F | 2 | 5 | 1 | 1.0 |
* Derby List ** QAA
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Qualified | 100 | 108 | 113 | 84 | 80 | 88 | 81 |
Entered | 53 | 60 | 53 | 32 | 32 | 43 | 40 |
% of Qualified | 53% | 56% | 47% | 38% | 40% | 49% | 49% |
# Pro Handled Dogs | 31 | 32 | 26 | 19 | 12 | 33 | 21 |
# Am Handed Dogs | 22 | 28 | 27 | 13 | 20 | 10 | 19 |
Winner | A | P | A | A | A | P | P |
Finalists | 20 | 13 | 15 | 14 | 10 | 21 | 18 |
% of Entered | 38% | 22% | 28% | 44% | 31% | 49% | 45% |
# Pro Handled Dogs | 8 | 6 | 7 | 9 | 3 | 17 | 8 |
# Am Handled Dogs | 12 | 7 | 8 | 5 | 7 | 4 | 10 |
# Titled (FC or AFC) Finalists | -- | -- | -- | -- | 3 | 6 | 8 |
OR